|
ACTPC6UBCM50BU Cat6 Patch Cord UTP 5M CM, Blue |
|
|
||
| Characteristics | ||
| Main | ||
| Product or component type | Patch cord | |
| Complementary | ||
| Type of cable | 4 pair cables | |
| Flame retardance | CM | |
| Cable shielding type | UTP | |
| Communication network category | 6 | |
| Return loss | 27 dB | |
| Attenuation | 0.1 dB | |
| Near end crosstalk | 55.1 dB | |
| Power Sum Near End Crosstalk (PS NEXT) | 52 dB | |
| Far end crosstalk (FEXT) | 49.8 dB | |
| Power sum far end crosstalk | 46.9 dB | |
| Number of matings | 1000 cycles | |
| Rated voltage | 150 V AC | |
| [In] rated current | 1.5 A | |
| Insulation resistance | 500 MOhm | |
| Contact resistance | 10 mOhm | |
| Contacts material | Phosphor bronze with 50 micro-inches gold over 100 micro-inches nickel | |
| Colour tint | Blue | |
| Cable length | 5 m | |
| Environment | ||
| Standards | AS/NZS 3080:2003 | |
| FCC part 68 subpart F | ||
| IEC 60603-7 | ||
| TIA/EIA-568-B | ||
| ISO/IEC 11801 2nd edition | ||
| Offer Sustainability | ||
| Sustainable offer status | Green Premium product | |
| RoHS | Compliant - since 0852 - Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold | |
| Product environmental profile | Available | |
| Product end of life instructions | Need no specific recycling operations | |
| Warranty period | 18 months | |









